Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Jayaswal Neco Steel - Large 585 98.68 89.04 -9.64 -9.77
KEI Industries Cables-Power 3 5327.00 4850.00 -477.00 -8.95
Hikal Pharm-Ind-B Drug 1362 240.36 222.30 -18.06 -7.51
Autoline Industr Auto Ancillaries 1637 92.75 86.45 -6.30 -6.79
R R Kabel Cables-Power 2337 2617.70 2454.10 -163.60 -6.25
Polycab India Cables-Power 376 8807.50 8300.00 -507.50 -5.76
Varvee Global Text-Cott.Blend 6877 56.56 53.31 -3.25 -5.75
Skyways Air Ser. Miscellaneous 96754 130.06 122.72 -7.34 -5.64
Antelopus Selan Oil Drill/Allied 9944 1013.30 957.15 -56.15 -5.54
TCC Concept Construction 2017 46.63 44.10 -2.53 -5.43
Annapurna Swadi. Food-Proc-Indian 119 147.78 140.20 -7.58 -5.13
Tarmat Construction 57 64.49 61.23 -3.26 -5.06
Annu Projects Construction 280907 71.82 68.23 -3.59 -5.00
Shah Alloys Steel -Med/Small 3536 106.84 101.50 -5.34 -5.00
Indo Thai Sec. Finance & Invest 325035 37.63 35.75 -1.88 -5.00
<< < 1 2 3  ... > >>