Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Le Travenues Travel Agencies 2220 235.85 204.55 -31.30 -13.27
Adani Enterp. Trading 7332 2086.40 1864.20 -222.20 -10.65
Systematix Corp. Finance & Invest 23 91.68 81.95 -9.73 -10.61
All Time Plastic Plastic Products 1991 254.05 227.70 -26.35 -10.37
Spencer's Retail Trading 64 35.10 31.48 -3.62 -10.31
Quality Power El Electric Equip 2301 666.45 598.05 -68.40 -10.26
EPack PrefabTech Steel -Med/Small 3150 204.55 184.10 -20.45 -10.00
Ashapura Minech. Mining/Miner/Met 1837 750.75 681.60 -69.15 -9.21
Tatva Chintan Chemicals 440 1273.20 1156.60 -116.60 -9.16
Inox Green Miscellaneous 115 173.55 158.65 -14.90 -8.59
DigiSpice Tech. Computer-SW-M/S 417 22.38 20.50 -1.88 -8.40
Advent Hotels Hotels 898 191.66 175.80 -15.86 -8.28
Syngene Intl. Miscellaneous 1469 592.60 543.80 -48.80 -8.23
Lloyds Engg. PP Engineering 9572 26.73 24.55 -2.18 -8.16
InfoBeans Tech. Computer-SW-M/S 6002 894.65 823.30 -71.35 -7.98
<< < 1 2 3  ... > >>