Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Trigyn Techno. Computer-SW-M/S 12907 115.70 100.80 -14.90 -12.88
Kellton Tech Computer-SW-M/S 333333 69.20 62.30 -6.90 -9.97
Trejhara Solutio Computer-SW-M/S 17474 84.90 76.45 -8.45 -9.95
KRBL Food-Proc-Indian 1176 403.45 364.70 -38.75 -9.60
Campus Activewe. Leath/Leath Prod 6134 331.65 304.05 -27.60 -8.32
Veto Switchgears Electric Equip 4130 104.10 95.80 -8.30 -7.97
Medico Remedies Pharm-Ind-BD&For 4317 96.70 89.05 -7.65 -7.91
Onelife Capital Finance & Invest 1403 12.45 11.50 -0.95 -7.63
Lexus Granito Ceramic-Til/San. 99 68.15 63.25 -4.90 -7.19
Sarveshwar Foods Food-Proc-Indian 137 77.45 72.25 -5.20 -6.71
Liberty Shoes Leath/Leath Prod 626 242.95 227.10 -15.85 -6.52
Kilitch Drugs Pharm-Ind-Formul 9 206.00 195.70 -10.30 -5.00
W S Inds. Construction 14788 87.05 82.70 -4.35 -5.00
Latteys Industri Engineering 7432 49.05 46.60 -2.45 -4.99
NDTV Ent Etron Med SW 16436 250.40 237.90 -12.50 -4.99
<< < 1 2 3  ... > >>