Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Jupiter Wagons Engineering 65056 474.50 422.45 -52.05 -10.97
Tejas Networks Telecomm-Equip 803 1096.25 993.75 -102.50 -9.35
Solara Active PP Pharm-Ind-BD&For 150 395.80 359.40 -36.40 -9.20
Arvind SmartSp. Construction 794 776.70 706.45 -70.25 -9.04
Solara Active Pharm-Ind-BD&For 5060 679.30 622.15 -57.15 -8.41
Rajratan Global Steel -Med/Small 2 469.15 430.80 -38.35 -8.17
Silgo Retail DiamondCut/Jewel 498 32.81 30.19 -2.62 -7.99
Suryoday Small Banks-Pvt Sector 6820 135.04 124.51 -10.53 -7.80
Renaiss. Global DiamondCut/Jewel 4086 187.65 173.26 -14.39 -7.67
Techno Elec.Engg Engg-Tunkey Serv 2032 1198.25 1110.05 -88.20 -7.36
Pokarna Miscellaneous 54 1181.05 1097.20 -83.85 -7.10
Sobha Construction 343 1222.00 1136.50 -85.50 -7.00
Apollo Micro Sys Electronic-Comp. 34388 140.28 130.71 -9.57 -6.82
Aban Offshore Oil Drill/Allied 4518 54.77 51.17 -3.60 -6.57
Prestige Estates Construction 2226 1342.60 1255.65 -86.95 -6.48
<< < 1 2 3  ... > >>