Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
DDev Plastiks Chemicals 532 312.45 276.30 -36.15 -11.57
Ajax Engineering Engineering 306 742.30 671.65 -70.65 -9.52
Senores Pharma. Pharm-Ind-Formul 636 540.50 496.10 -44.40 -8.21
Solara Active Pharm-Ind-BD&For 1133 518.60 477.40 -41.20 -7.94
Banswara Syntex Text-Spg/Syb/Bln 728 155.66 143.53 -12.13 -7.79
Neuland Labs. Pharm-Ind-B Drug 47 11859.00 11056.00 -803.00 -6.77
NOCIL Chemicals 1475 196.28 184.18 -12.10 -6.16
MITCON Cons. PP Miscellaneous 472 24.62 23.27 -1.35 -5.48
Atlantaa Engg-Tunkey Serv 13735 40.40 38.38 -2.02 -5.00
Godfrey Phillips Cigarettes 1423 9177.00 8718.50 -458.50 -5.00
IRIS Business Computer-SW-M/S 402 285.70 271.45 -14.25 -4.99
Allied Blenders Breweries & Dist 15071 409.40 389.95 -19.45 -4.75
CL Educate Miscellaneous 4 87.97 83.80 -4.17 -4.74
Mitcon Consult. Miscellaneous 14 77.99 74.41 -3.58 -4.59
Regency Ceramics Ceramic-Til/San. 1000 42.99 41.10 -1.89 -4.40
<< < 1 2 3  ... > >>