Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 30-May-23
Company Name LTP (र) Gain/Loss Performed By
27-May-2022 30-May-2023
Diff (%)
(%)
Wipro 466.95 402.50 -64.45 -13.80 -27.75
Infosys 1461.35 1323.85 -137.50 -9.41 -23.36
UPL 756.60 689.05 -67.55 -8.93 -22.88
Tech Mahindra 1123.25 1098.40 -24.85 -2.21 -16.16
HDFC Life Insur. 598.10 585.15 -12.95 -2.17 -16.12
Reliance Industr 2575.10 2519.95 -55.15 -2.14 -16.09
Divi's Lab. 3514.70 3458.00 -56.70 -1.61 -15.56
Cipla 966.35 959.85 -6.50 -0.67 -14.62
Hindalco Inds. 409.15 413.10 3.95 0.97 -12.99
Kotak Mah. Bank 1946.20 1974.70 28.50 1.46 -12.49
<< < 1 2 3 > >>