Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 26-Mar-25
Company Name LTP (र) Gain/Loss Performed By
22-Mar-2024 26-Mar-2025
Diff (%)
(%)
IndusInd Bank 1512.10 655.30 -856.80 -56.66 -62.95
Tata Motors 979.80 708.25 -271.55 -27.71 -34.01
Adani Enterp. 3107.70 2312.60 -795.10 -25.58 -31.88
Hero Motocorp 4684.00 3645.95 -1038.05 -22.16 -28.45
Asian Paints 2841.50 2323.15 -518.35 -18.24 -24.53
Titan Company 3706.70 3057.50 -649.20 -17.51 -23.81
Tata Consumer 1108.96 959.65 -149.31 -13.46 -19.75
Nestle India 2573.40 2243.45 -329.95 -12.82 -19.11
Reliance Industr 1455.03 1273.05 -181.98 -12.51 -18.80
Bajaj Auto 8945.25 7977.10 -968.15 -10.82 -17.11
<< < 1 2 3 > >>