Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 15-May-26
Company Name LTP (र) Gain/Loss Performed By
14-May-2025 15-May-2026
Diff (%)
(%)
TCS 3548.70 2264.00 -1284.70 -36.20 -40.35
HCL Technologies 1637.70 1132.60 -505.10 -30.84 -34.99
Infosys 1592.40 1119.00 -473.40 -29.73 -33.88
ITC 429.10 309.45 -119.65 -27.88 -32.03
Wipro 252.94 190.00 -62.94 -24.88 -29.03
Trent 5362.00 4101.30 -1260.70 -23.51 -27.66
Interglobe Aviat 5451.50 4314.90 -1136.60 -20.85 -25.00
HDFC Bank 955.30 767.50 -187.80 -19.66 -23.81
HDFC Life Insur. 741.70 608.70 -133.00 -17.93 -22.08
Tata Motors PVeh 423.12 356.55 -66.57 -15.73 -19.88
<< < 1 2 3 > >>