Unusual Volume

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 12-Jun-26
Company Name LTP(र) Volume (Nos.) Previous Close(र) Change (%) Vol. Change (%)
Interglobe Aviat 4709.70 2530474 4502.40 4.60 321.11
Bajaj Finserv 1689.10 1486234 1645.10 2.67 152.17
O N G C 246.20 31112657 252.60 -2.53 130.19
Bajaj Finance 918.30 11729668 870.55 5.49 125.96
Shriram Finance 954.95 9760441 886.25 7.75 110.35
Bajaj Auto 10063.00 386190 10114.00 -0.50 101.75
Tata Consumer 1100.70 1455068 1108.60 -0.71 97.23
Adani Enterp. 2921.60 2321009 2908.80 0.44 92.76
Maruti Suzuki 13366.00 559038 13098.00 2.05 81.09
Coal India 443.50 9946830 446.20 -0.61 64.83
<< < 1 2 3 > >>