Unusual Volume

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 08-Oct-26
Company Name LTP(र) Volume (Nos.) Previous Close(र) Change (%) Vol. Change (%)
Power Grid Corpn 245.70 13431956 253.05 -2.90 209.49
TCS 2077.00 4142750 2080.30 -0.16 206.93
Hind. Unilever 1838.90 1898795 1865.40 -1.42 206.03
Adani Ports 1698.00 3235026 1750.10 -2.98 172.35
Adani Enterp. 2590.00 4336667 2743.00 -5.58 149.52
JSW Steel 1179.20 3737080 1230.00 -4.13 104.16
Grasim Inds 2867.00 453239 2921.10 -1.85 92.17
Infosys 997.00 13933826 992.00 0.50 85.93
NTPC 309.00 11709362 316.75 -2.45 84.96
Apollo Hospitals 7643.00 911682 7917.00 -3.46 67.13
<< < 1 2 3 > >>