Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Jay Jala... 08-Sep-22 50.00 36.00 176.50 175.00 175.00 22,000 390.28
Upsurge ... 11-Aug-22 140.00 120.00 508.95 494.95 480.10 2,100 324.13
Tapi Fru... 22-Sep-22 52.10 48.00 202.70 187.15 187.15 12,000 322.29
Annapurn... 27-Sep-22 120.00 70.00 259.35 265.00 254.35 38,000 270.50
Venus Pi... 24-May-22 337.50 326.00 1070.25 1052.00 1045.05 228,141 228.30
Phantom ... 21-Oct-22 300.00 95.00 309.00 306.95 304.55 27,600 225.26
Globesec... 02-Jun-22 36.50 29.00 94.10 94.10 94.10 2,000 224.48
Viviana ... 16-Sep-22 90.00 55.00 158.75 143.65 143.65 80,000 188.64
Lead Rec... 21-Feb-23 27.50 25.00 65.60 65.60 65.60 12,000 162.40
Baheti R... 08-Dec-22 120.00 45.00 114.00 120.10 112.10 25,500 153.33
MCON Ras... 20-Mar-23 48.00 40.00 99.80 90.30 90.30 39,000 149.50
Systango... 15-Mar-23 98.00 90.00 224.35 235.40 213.55 736,000 149.28
Kaynes T... 22-Nov-22 778.00 587.00 1430.70 1370.55 1370.45 503,298 143.73
SKP Bear... 13-Jul-22 73.00 70.00 167.15 166.50 164.85 29,000 138.79
Quicktou... 02-May-23 92.00 61.00 135.40 149.60 135.40 350,000 121.97
<< < 1 2 3  ... > >>