Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Jay Jala... 08-Sep-22 50.00 36.00 311.15 301.35 301.35 7,000 764.31
Phantom ... 21-Oct-22 300.00 95.00 441.65 444.00 435.05 42,000 364.89
Maks Ene... 28-Sep-22 20.00 20.00 89.25 96.40 89.25 54,000 346.25
Remus Ph... 29-May-23 1711.25 1229.00 4935.05 4890.00 4815.00 10,500 301.55
Krishca ... 26-May-23 118.80 54.00 208.80 225.00 202.00 160,000 286.67
Annapurn... 27-Sep-22 120.00 70.00 269.00 267.50 266.35 45,000 284.29
Gayatri ... 07-Feb-23 35.00 30.00 114.30 114.30 114.30 4,000 281.00
Kaynes T... 22-Nov-22 778.00 587.00 2118.45 2139.00 2100.10 36,073 260.89
Quicktou... 02-May-23 92.00 61.00 215.50 216.20 215.50 14,000 253.28
RBM Infr... 04-Jan-23 52.50 36.00 126.45 132.90 126.45 126,000 251.25
Tapi Fru... 22-Sep-22 52.10 48.00 166.55 166.55 166.55 1,500 246.98
Baheti R... 08-Dec-22 120.00 45.00 145.00 148.00 145.00 15,000 222.22
MCON Ras... 20-Mar-23 48.00 40.00 128.30 129.00 128.30 15,000 220.75
Basilic ... 11-Sep-23 271.00 97.00 309.40 311.80 301.00 144,000 218.97
Vasa Den... 02-Jun-23 211.00 128.00 386.35 406.00 382.80 161,000 201.84
<< < 1 2 3  ... > >>