Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
TAC Info... 05-Apr-24 290.00 106.00 1223.75 1223.70 1220.00 5,400 1054.48
Owais Me... 04-Mar-24 250.00 87.00 528.85 528.85 528.85 12,700 507.87
Z-Tech 05-Jun-24 100.00 110.00 595.00 595.05 595.00 7,800 440.91
KRN Heat... 03-Oct-24 480.00 220.00 921.25 899.05 885.55 2,248,626 318.75
GSM Foil... 31-May-24 32.00 32.00 125.00 121.70 121.70 12,000 290.63
Slone 10-May-24 118.50 79.00 266.00 269.50 258.00 8,800 236.71
Sathlokh... 06-Aug-24 260.00 140.00 434.00 430.80 427.00 37,000 210.00
Divine P... 02-Jul-24 155.00 40.00 123.45 123.90 121.20 25,500 208.63
Shree Ka... 14-Mar-24 260.00 227.00 691.00 688.30 688.30 300 204.41
Teerth 16-Apr-24 125.00 111.00 328.45 319.95 315.40 29,800 195.90
GP Eco 24-Jun-24 375.00 94.00 273.95 273.95 273.95 4,800 191.44
Aimtron 06-Jun-24 241.00 161.00 428.30 447.00 420.40 43,200 166.02
Enfuse 22-Mar-24 115.00 96.00 255.00 255.00 255.00 1,200 165.63
Shubhshr... 16-Sep-24 189.00 119.00 314.90 314.90 314.90 1,200 164.62
V R Infr... 12-Mar-24 90.00 85.00 216.00 208.05 208.05 2,400 154.12
<< < 1 2 3  ... > >>