Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Anondita... 01-Sep-25 275.50 145.00 875.25 889.95 842.00 22,000 503.62
Tankup E... 30-Apr-25 175.00 140.00 590.20 614.95 590.20 1,000 321.57
Sacheero... 16-Jun-25 153.00 102.00 365.00 380.00 365.00 79,800 257.84
Monolith... 19-Jun-25 231.55 143.00 464.80 465.00 460.05 12,500 225.03
Aditya I... 05-Aug-25 1015.00 675.00 2098.40 2094.00 2000.00 656,672 210.87
ANB Meta... 18-Aug-25 164.00 156.00 473.85 465.10 460.00 4,000 203.75
TechD Cy... 22-Sep-25 366.70 193.00 580.30 580.00 570.10 17,400 200.67
Ather En... 06-May-25 328.00 321.00 866.10 886.90 863.10 3,962,596 169.81
Iware Su... 06-May-25 85.05 95.00 253.90 244.00 244.00 22,800 167.26
Sawaliya... 14-Aug-25 228.00 120.00 304.05 305.00 304.00 45,600 153.38
Encompas... 12-Dec-25 203.30 107.00 267.00 282.90 265.75 21,600 149.53
Influx H... 25-Jun-25 132.50 96.00 234.00 234.85 231.00 21,000 143.75
Belrise ... 28-May-25 100.00 90.00 208.90 209.00 207.50 4,050,345 132.11
Shri Ahi... 02-Apr-25 140.00 119.00 258.90 259.95 240.00 136,800 117.56
FlySBS A... 08-Aug-25 427.50 225.00 460.65 455.00 440.00 27,800 104.73
<< < 1 2 3  ... > >>