Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Anondita... 01-Sep-25 275.50 145.00 952.85 952.85 952.85 1,000 557.14
Tankup E... 30-Apr-25 175.00 140.00 702.05 702.05 702.05 2,500 401.46
Sacheero... 16-Jun-25 153.00 102.00 381.20 390.00 380.00 14,400 273.73
Monolith... 19-Jun-25 231.55 143.00 481.25 503.00 475.50 11,250 236.54
TechD Cy... 22-Sep-25 366.70 193.00 594.60 602.00 593.00 14,400 208.08
Sawaliya... 14-Aug-25 228.00 120.00 321.00 320.50 315.00 229,200 167.50
Divine H... 24-Mar-25 90.00 90.00 238.00 238.00 235.20 11,200 164.44
HP Telec... 28-Feb-25 115.05 108.00 277.10 277.10 277.10 600 156.57
Voler Ca... 19-Feb-25 90.00 90.00 224.00 214.00 214.00 1,600 148.89
Exim Rou... 19-Dec-25 110.00 88.00 218.35 229.80 218.35 17,600 148.13
Stallion... 23-Jan-25 120.00 90.00 215.50 220.40 213.20 203,482 139.44
ANB Meta... 18-Aug-25 164.00 156.00 349.85 355.00 342.00 55,200 124.26
Maxvolt ... 19-Feb-25 180.00 180.00 402.90 418.95 402.90 26,400 123.83
P S Raj ... 19-Feb-25 145.00 140.00 304.75 304.75 304.75 1,000 117.68
Encompas... 12-Dec-25 203.30 107.00 228.00 221.95 221.95 6,000 113.08
<< < 1 2 3  ... > >>