Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Z-Tech 05-Jun-24 100.00 110.00 616.95 616.95 616.95 1,800 460.86
GP Eco 24-Jun-24 375.00 94.00 400.90 411.00 398.00 45,600 326.49
Vilas Tr... 03-Jun-24 215.00 147.00 561.50 560.05 560.00 53,500 281.97
KRN Heat... 03-Oct-24 480.00 220.00 816.85 805.80 803.05 1,115,314 271.30
Aimtron 06-Jun-24 241.00 161.00 578.45 585.00 570.00 132,400 259.29
Divine P... 02-Jul-24 155.00 40.00 135.10 135.10 135.10 3,000 237.75
Shubhshr... 16-Sep-24 189.00 119.00 389.50 386.90 386.90 2,400 227.31
Danish P... 29-Oct-24 570.00 380.00 1124.35 1115.45 1111.00 145,650 195.88
Sathlokh... 06-Aug-24 260.00 140.00 412.75 415.90 410.75 23,800 194.82
Effwa In... 12-Jul-24 155.80 82.00 241.00 244.00 240.55 31,600 193.90
Aprameya... 01-Aug-24 72.00 58.00 165.05 165.00 161.15 6,000 184.57
OBSC Per... 29-Oct-24 110.00 100.00 272.90 272.50 272.00 24,000 172.90
C2C Adva... 03-Dec-24 429.40 226.00 604.90 604.90 604.90 7,800 167.65
Purple U... 18-Dec-24 199.00 126.00 335.40 335.40 335.40 5,000 166.19
Mason 01-Jul-24 88.00 64.00 160.15 160.15 160.15 180,000 150.23
<< < 1 2 3  ... > >>