New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Shri Ahimsa 02-Apr-25 140.00 170.00 167.25 169.05 174000
ATC Energies 02-Apr-25 107.00 107.60 104.90 109.15 172800
Rapid Fleet 28-Mar-25 195.00 214.30 210.25 210.85 126000
Active Infra. 28-Mar-25 181.00 171.35 167.50 170.00 3000
Grand Continent 27-Mar-25 112.90 138.00 135.15 140.45 104400
Divine Hira 24-Mar-25 90.00 55.60 51.00 51.50 129600
Balaji Phos. 07-Mar-25 75.00 131.00 130.00 136.10 96000
HP Telecom 28-Feb-25 115.05 116.00 113.95 113.95 7200
Tejas Cargo 24-Feb-25 175.00 168.00 168.00 168.00 1600
Royal Arc 24-Feb-25 120.00 180.00 173.00 174.20 15600
Quality Power El 24-Feb-25 430.00 368.00 360.35 361.30 201398
Hexaware Tech. 19-Feb-25 731.00 670.95 668.95 687.15 935084
Maxvolt Ene. 19-Feb-25 180.00 194.50 193.05 203.25 45600
Voler Car 19-Feb-25 90.00 112.00 110.00 111.70 297600
P S Raj 19-Feb-25 145.00 139.00 134.95 134.95 4000
<< < 1 2 3  ... > >>