New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Bharat Coking 19-Jan-26 45.00 45.00 40.12 40.58 738039378
Victory Ele. 14-Jan-26 34.45 29.90 29.60 29.60 51000
E to E Transport 02-Jan-26 330.60 295.00 273.05 286.95 77600
Dhara Rail Pro. 31-Dec-25 150.00 120.65 115.75 119.70 25000
EPW India 30-Dec-25 111.00 107.00 106.00 107.90 28800
Gujarat Kidney 30-Dec-25 120.00 103.79 101.00 101.75 863048
Sundrex Oil 30-Dec-25 68.80 35.00 34.00 39.40 336000
Shyam Dhani Ind. 30-Dec-25 133.00 88.25 88.00 97.15 108000
Marc Technocrats 24-Dec-25 74.40 47.40 47.00 49.70 148800
KSH Internationa 23-Dec-25 370.00 360.00 354.90 358.70 173156
ICICI AMC 19-Dec-25 2600.00 2937.00 2855.00 2922.10 567969
Ashwini Contain. 19-Dec-25 147.00 163.50 135.00 151.20 123000
Exim Routes 19-Dec-25 110.00 229.80 218.35 218.35 17600
Nephrocare Healt 17-Dec-25 490.00 507.00 504.25 514.50 560942
Park Medi World 17-Dec-25 158.80 151.41 151.00 155.43 2455874
<< < 1 2 3  ... > >>