New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Net Avenue 08-Dec-23 0.00 NA NA NA NA
Marinetrans Indi 08-Dec-23 0.00 NA NA NA NA
Flair Writing 01-Dec-23 501.00 382.10 375.20 376.85 1309649
FEDBANK FIN. SER 30-Nov-23 138.00 136.95 136.30 139.05 1080402
Gandhar Oil Ref. 30-Nov-23 298.00 271.90 270.00 271.75 1174480
Rockingdeals Cir 30-Nov-23 300.00 301.50 290.70 291.50 45000
Tata Technolog. 30-Nov-23 1200.00 1192.95 1180.00 1185.70 1624651
Indian Renewable 29-Nov-23 50.00 64.15 63.45 64.20 23388127
Sunrest Lifescie 20-Nov-23 84.00 66.40 66.40 67.30 19200
ROX Hi-Tech 16-Nov-23 135.00 193.45 182.00 184.15 254400
ASK Automotive 15-Nov-23 303.30 288.90 285.20 286.40 259131
Baba Food 15-Nov-23 76.00 65.00 63.15 72.35 288000
ESAF Small Fin 10-Nov-23 71.00 68.95 68.10 68.25 933326
Micropro Softwar 10-Nov-23 80.00 60.00 57.60 58.35 132800
Sar Televenture 08-Nov-23 105.00 186.05 179.90 187.60 246000
<< < 1 2 3  ... > >>