New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Barflex Poly. 20-Jan-25 0.00 NA NA NA NA
Laxmi Dental 20-Jan-25 0.00 NA NA NA NA
Sat Kartar 17-Jan-25 153.90 153.90 146.20 161.55 2441600
Delta Auto. 14-Jan-25 175.00 149.00 145.50 151.40 313000
Quadrant Future 14-Jan-25 370.00 507.00 506.90 597.95 15303686
Standard Glass 13-Jan-25 172.00 197.00 188.10 190.41 12398644
Indo Farm Equip. 07-Jan-25 256.00 231.80 224.00 225.39 615211
Anya Polytech & 02-Jan-25 17.10 20.70 20.45 22.40 3100000
Unimech Aero. 31-Dec-24 1460.00 1268.10 1253.05 1304.45 373659
Carraro India 30-Dec-24 651.00 568.10 555.60 572.40 173359
Senores Pharma. 30-Dec-24 600.00 509.10 499.75 525.40 610889
Ventive Hospital 30-Dec-24 716.00 680.95 671.55 687.00 271409
Concord Enviro 27-Dec-24 826.00 695.05 673.55 680.90 546651
Dam Capital Advi 27-Dec-24 393.00 343.25 333.90 338.45 982567
Mamata Machinery 27-Dec-24 600.00 515.00 488.00 520.20 1710325
<< < 1 2 3  ... > >>