New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Remus Pharma. 29-May-23 1711.25 1980.90 1980.90 1980.90 22700
Krishca Strapp. 26-May-23 118.80 96.80 96.80 96.80 86000
Auro Impex 23-May-23 78.00 69.00 67.00 71.50 112000
De Neers Tools 11-May-23 190.00 185.00 182.25 183.90 9600
Mankind Pharma 09-May-23 1300.00 1379.95 1326.00 1360.00 878882
Quicktouch Tech 02-May-23 92.00 149.60 135.40 135.40 350000
A G Universal 24-Apr-23 60.00 51.10 50.90 51.40 12000
Pattech Fitwell 21-Apr-23 55.00 86.00 84.00 84.00 6000
Avalon Tech 18-Apr-23 436.00 412.00 406.20 430.15 361530
MOS Utility 18-Apr-23 90.00 108.00 107.00 107.00 70400
Infinium Pharma 17-Apr-23 141.50 281.00 270.00 277.00 12000
Sotac Pharma. 13-Apr-23 115.00 132.00 132.00 137.00 3600
Udayshivakumar 03-Apr-23 30.00 31.80 30.65 31.00 415500
Nirman Agri 28-Mar-23 102.00 92.85 92.85 92.85 24000
Quality Foils 24-Mar-23 100.00 116.00 113.25 113.25 18000
<< < 1 2 3  ... > >>