Open Issues

Company Issue Type Issue Size (र Cr.) Open Date Close Date Offer Price (र)
Leap India Ltd Book Building 2480 07-Aug-26 11-Aug-26 151
Technocraft Ventures... Book Building 237.62 - 251.88 07-Aug-26 11-Aug-26 200
Optimystix Entertain... Book Building - SME 102.92 - 108.5 07-Aug-26 11-Aug-26 166
Dhoot Transmission L... Book Building 2986.51 - 3066.89 10-Aug-26 12-Aug-26 829
Molbio Diagnostics L... Book Building 903.95 - 939.7 10-Aug-26 12-Aug-26 768
Milky Mist Dairy Foo... Book Building 1553 11-Aug-26 13-Aug-26 133
Fascinate Textiles L... Book Building - SME 63.55 - 66.98 11-Aug-26 13-Aug-26 148
Sham Foam Ltd Fixed Price - SME 40.48 11-Aug-26 13-Aug-26 130