Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 17-Apr-2026 13.18 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 17-Apr-2026 13.18 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 17-Apr-2026 12.69 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 17-Apr-2026 12.69 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 17-Apr-2026 24.85 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 17-Apr-2026 14.03 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 17-Apr-2026 22.92 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 17-Apr-2026 23.50 0.00 0.00
360 ONE Dynamic Bond Fund (G) 17-Apr-2026 23.50 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 17-Apr-2026 22.68 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 17-Apr-2026 12.95 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 17-Apr-2026 22.68 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 17-Apr-2026 13.77 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 17-Apr-2026 13.77 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 17-Apr-2026 13.65 0.00 0.00
<< < 1 2 3  ... > >>