Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 16-Jan-2026 13.08 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 16-Jan-2026 13.08 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 16-Jan-2026 12.64 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 16-Jan-2026 12.64 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 16-Jan-2026 24.65 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 16-Jan-2026 14.07 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 16-Jan-2026 22.74 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 16-Jan-2026 23.33 0.00 0.00
360 ONE Dynamic Bond Fund (G) 16-Jan-2026 23.33 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 16-Jan-2026 22.51 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 16-Jan-2026 13.01 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 16-Jan-2026 22.51 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 16-Jan-2026 14.50 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 16-Jan-2026 14.50 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 16-Jan-2026 14.39 0.00 0.00
<< < 1 2 3  ... > >>