Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 10-Jul-2026 13.81 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 10-Jul-2026 13.81 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 10-Jul-2026 13.25 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 10-Jul-2026 13.25 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 10-Jul-2026 25.55 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 10-Jul-2026 14.27 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 10-Jul-2026 23.57 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 10-Jul-2026 24.15 0.00 0.00
360 ONE Dynamic Bond Fund (G) 10-Jul-2026 24.15 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 10-Jul-2026 23.31 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 10-Jul-2026 13.16 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 10-Jul-2026 23.31 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 10-Jul-2026 13.75 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 10-Jul-2026 13.75 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 10-Jul-2026 13.63 0.00 0.00
<< < 1 2 3  ... > >>