Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 13-Jun-2025 12.91 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 13-Jun-2025 12.91 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 13-Jun-2025 12.58 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 13-Jun-2025 12.58 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 13-Jun-2025 23.91 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13-Jun-2025 13.99 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 13-Jun-2025 22.06 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 13-Jun-2025 22.66 0.00 0.00
360 ONE Dynamic Bond Fund (G) 13-Jun-2025 22.66 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 13-Jun-2025 21.87 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 13-Jun-2025 12.98 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 13-Jun-2025 21.87 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 13-Jun-2025 13.87 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 13-Jun-2025 13.87 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 13-Jun-2025 13.79 0.00 0.00
<< < 1 2 3  ... > >>