Fund Profile Details

Incorporated on  Dec 20 , 1999
Total assets under management ((र).Cr)  206,008.66(Jun 30 , 2026)
Type  Joint Venture Indian
Address:  6th Flr,841 One World Center,Jupiter
mill,Senapati Bapat Marg,
Elphinstone Road(West), Mumbai-400013
Tel No.  022-66289999
Fax:  022-24215052
E-mail:  investormf@bandhanamc.com
Website  www.bandhanmutual.com
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 49.09 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 10.38 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 11.84 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 17.73 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 14.62 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 48.16 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 10.34 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 17.24 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 11.54 16-Sep-2026 Harshal Joshi
Bandhan 10 y... Gilt Funds 292.55 31-Aug-2026 10.19 16-Sep-2026 Harshal Joshi
Bandhan Aggr... Balanced 2610.49 31-Aug-2026 31.52 16-Sep-2026 Prateek Poddar
Bandhan Aggr... Balanced 2610.49 31-Aug-2026 21.52 16-Sep-2026 Prateek Poddar
Bandhan Aggr... Balanced 2610.49 31-Aug-2026 27.45 16-Sep-2026 Prateek Poddar
Bandhan Aggr... Balanced 2610.49 31-Aug-2026 18.77 16-Sep-2026 Prateek Poddar
Bandhan Aggr... Fund of Funds 22.84 31-Aug-2026 52.90 16-Sep-2026 Karthik Kumar
<< < 1 2 3  ... > >>