Fund Profile Details

Incorporated on  
Total assets under management ((र).Cr)  13,193.88(Mar 31 , 2026)
Type  Indian Private
Address:  

Tel No.  
Fax:  
E-mail:  
Website  
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
360 ONE Bala... Balanced 734.47 30-Apr-2026 13.14 15-May-2026 Mayur Patel
360 ONE Bala... Balanced 734.47 30-Apr-2026 13.14 15-May-2026 Mayur Patel
360 ONE Bala... Balanced 734.47 30-Apr-2026 12.63 15-May-2026 Mayur Patel
360 ONE Bala... Balanced 734.47 30-Apr-2026 12.63 15-May-2026 Mayur Patel
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 24.77 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 13.94 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 22.86 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 23.43 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 23.43 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 22.61 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 12.86 15-May-2026 Milan Mody
360 ONE Dyna... Bond Funds 583.75 30-Apr-2026 22.61 15-May-2026 Milan Mody
360 ONE ELSS... Tax Planning 69.72 30-Apr-2026 13.37 15-May-2026 Ashish Ongari
360 ONE ELSS... Tax Planning 69.72 30-Apr-2026 13.37 15-May-2026 Ashish Ongari
360 ONE ELSS... Tax Planning 69.72 30-Apr-2026 13.26 15-May-2026 Ashish Ongari
<< < 1 2 3 > >>