Fund Profile Details

Incorporated on  
Total assets under management ((र).Cr)  13,433.64(Dec 31 , 2025)
Type  Indian Private
Address:  

Tel No.  
Fax:  
E-mail:  
Website  
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
360 ONE Bala... Balanced 837.84 31-Dec-2025 13.24 10-Feb-2026 Mayur Patel
360 ONE Bala... Balanced 837.84 31-Dec-2025 13.24 10-Feb-2026 Mayur Patel
360 ONE Bala... Balanced 837.84 31-Dec-2025 12.77 10-Feb-2026 Mayur Patel
360 ONE Bala... Balanced 837.84 31-Dec-2025 12.77 10-Feb-2026 Mayur Patel
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 24.80 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 14.10 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 22.88 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 23.47 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 23.47 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 22.64 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 13.03 10-Feb-2026 Milan Mody
360 ONE Dyna... Bond Funds 617.84 31-Dec-2025 22.65 10-Feb-2026 Milan Mody
360 ONE ELSS... Tax Planning 93.10 31-Dec-2025 14.64 10-Feb-2026 Ashish Ongari
360 ONE ELSS... Tax Planning 93.10 31-Dec-2025 14.64 10-Feb-2026 Ashish Ongari
360 ONE ELSS... Tax Planning 93.10 31-Dec-2025 14.53 10-Feb-2026 Ashish Ongari
<< < 1 2 3 > >>