Fund Profile Details

Incorporated on  Mar 22 , 2010
Total assets under management ((र).Cr)  11,805.19(Dec 31 , 2024)
Type  Indian Private
Address:  360 ONE Centre,6th Floor, Kamala City
Senapati Bapat Marg,
Lower Parel, Mumbai - 400013
Tel No.  022 - 48765600
Fax:  022 - 46464706
E-mail:  service@360.one
Website  www.360.one/asset-management/mutualfund/
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
360 ONE Bala... Balanced 840.30 31-Jan-2025 12.11 17-Feb-2025 Mayur Patel
360 ONE Bala... Balanced 840.30 31-Jan-2025 12.11 17-Feb-2025 Mayur Patel
360 ONE Bala... Balanced 840.30 31-Jan-2025 11.86 17-Feb-2025 Mayur Patel
360 ONE Bala... Balanced 840.30 31-Jan-2025 11.86 17-Feb-2025 Mayur Patel
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 22.87 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 13.58 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 21.10 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 21.70 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 21.70 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 20.94 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 12.62 17-Feb-2025 Milan Mody
360 ONE Dyna... Bond Funds 719.78 31-Jan-2025 20.94 17-Feb-2025 Milan Mody
360 ONE ELSS... Tax Planning 76.64 31-Jan-2025 12.86 17-Feb-2025 Parijat Garg
360 ONE ELSS... Tax Planning 76.64 31-Jan-2025 12.86 17-Feb-2025 Parijat Garg
360 ONE ELSS... Tax Planning 76.64 31-Jan-2025 12.80 17-Feb-2025 Parijat Garg
<< < 1 2 3 > >>