Fund Profile Details

Incorporated on  
Total assets under management ((र).Cr)  3,129.47(Mar 31 , 2026)
Type  Indian Private
Address:  

Tel No.  
Fax:  
E-mail:  
Website  
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
Abakkus Flex... Equity - Diversified 3901.19 30-Apr-2026 10.21 15-May-2026 Sanjay Doshi
Abakkus Flex... Equity - Diversified 3901.19 30-Apr-2026 10.21 15-May-2026 Sanjay Doshi
Abakkus Flex... Equity - Diversified 3901.19 30-Apr-2026 10.15 15-May-2026 Sanjay Doshi
Abakkus Flex... Equity - Diversified 3901.19 30-Apr-2026 10.15 15-May-2026 Sanjay Doshi
Abakkus Liqu... 222.04 30-Apr-2026 102.37 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.07 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.07 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.68 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.12 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 102.33 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.07 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.07 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.64 17-May-2026 Abhishek Krishnaswami
Abakkus Liqu... 222.04 30-Apr-2026 100.12 17-May-2026 Abhishek Krishnaswami
Abakkus Smal... Equity - Diversified 816.76 30-Apr-2026 11.00 15-May-2026 Sanjay Doshi
<< < 1 2 > >>